Sl.No. | Product Name | Price-List | Specification |
---|---|---|---|
1 | Betagard 5SL MCB | View Details | Download |
2 | Motor Control Products | View Details | Download |
3 | Low Voltage Power Distribution products | View Details | Download |
Sl.No. | Name | Price-List | Specification |
---|---|---|---|
1 | Control and Signalling Devices | View Details | Download |
2 | Control & Signalling Devices PLASTIC SERIES | View Details | Download |
3 | CONTROL STATION PRICE LIST EFFECTIVE FROM | View Details | Download |
Sl.No. | Name | Price-List | Specification |
---|---|---|---|
1 | 6A ROTARY CAM SWITCHES. | View Details | Download |
2 | Rotary cam Switches | View Details | Download |
3 | Counters | View Details | Download |
4 | Fuse Fittings | View Details | Download |
5 | Limit Switches Type Kls | View Details | Download |
6 | Microswitches | View Details | Download |
7 | Std. New Cam Switches | View Details | Download |
8 | Rotary Switches | View Details | Download |
9 | 16 Amp switches | View Details | Download |
10 | Weather proof / Rotary toggle switches | View Details | Download |
11 | Toggle switches | View Details | Download |
Sl.No. | Name | Price-List | Specification |
---|---|---|---|
1 | Switchgear & Controlgear | View Details | Download |
2 | Boxes & Enclosures | View Details | Download |
3 | Wires & Cables | View Details | Download |
4 | Power Factor Control Product | View Details | Download |
5 | Motors | View Details | Download |
6 | Motor Control Centres(MCCs) & Power Control Centres(PCCs) | View Details | Download |
7 | Automation Product | View Details | Download |
8 | Custom Built Products | View Details | Download |
Sl.No. | Product Name | Price-List |
---|---|---|
1 | Copper Ring Aluminium Conductors | View Details |
2 | Brass Cable Glands | View Details |
3 | Bus Bar Supports | View Details |
3 | Clamps Plates Accessories | View Details |
Siements Ltd
Finoles Cabels
Wago & Controls (india) Ltd
Teknic Controls
BCH Electric Limited
Kaycee Industries Ltd
Rexnord Ltd